| Rk | Team | Notes | This Week |
| 1 | Texas (8-0) | Their worst game of the season, yet a win over a very good Okla. State team. Outside of OU, this is the game, Horns should've been scored of the most. | at Texas Tech |
| 2 | Alabama (8-0) | Nothing flashy, but a solid win over a miserable Tennessee team with virtually no offense. | vs Arkansas St |
| 3 | Penn St (9-0) | Huge win at Ohio St. Their defense has been outstanding and are only 3 wins away from a perfect season.( ) | Idle |
| 4 | Oklahoma(7-1) | Sam Bradford wasn't even very good, but they scored 55 points in the first half against K-State so it didnt matter. | vs Nebraska |
| 5 | Tex Tech (8-0) | Here is their whole season. Their only test this season came when Nebraska played keep away. | vs Texas |
| 6 | Florida (6-1) | Too bad they couldn't beat Ole Miss at home. They should be undefeated and I like their chances at Georgia. | at Georgia |
| 7 | USC (6-1) | Very underwhelming win against 'Zona. More hype than any team in the country. They should need a lot of help to get into the National title game but that isn't the way it is. | Washington |
| 8 | Georgia (7-1) | Every time LSU thought they could stay with them, they just piled on more points. Needed a win like that heading into Florida game. | vs Florida |
| 9 | Utah (8-0) | Amazing how their bye week results in them losing their only 1st place vote in the Harris Poll. | at New Mexico |
| 10 | Okla. St (7-1) | No shame in losing to the best team in the country in Austin. The Bedlam game should be dynamite. OSU should not lose before them. | Iowa State |
| 11 | TCU (8-1) | Odds are this is the best team in the Mountain West. They'll get a chance to prove it down the road. | at UNLV |
| 12 | Missouri (6-2) | Poor Colorado. Mizzou caught a couple of losses and took out their frustration on a stumbling Buffalo team. | at Baylor |
| 13 | Boise St (7-0) | San Jose St. nearly knocked them off. Perfect example of how un-special the Broncos are this year. | at New Mexico St |
| 14 | Tulsa(7-0) | Very Texas Tech-like, they could beat anybody on any given Sunday. Now they can't stop anybody, if a weak Arkansas team gives 'em trouble -that will be telling. | at Arkansas |
| 15 | Ohio St (6-2) | The Terrelle Pryor-era will be fun, but not last Saturday night as they couldn't find the endzone and he had the costly fumble late. | Idle |
| 16 | Ball St (8-0) | Until they lose, I'll throw them a bone and put 'em in this poll. The teams they are just ahead of are pretty mediocre | Idle |
-------------------------
This is what the remaining schedule for the 7 teams ranked 1-thru-7 in the latest BCS standings.
| Texas | Alabama | Penn St | Oklahoma | USC | Georgia | Texas Tech | Florida |
| at Tx Tech | Ark St | off | Nebraska | Washington | Florida | Texas | at Georgia |
| Baylor | at LSU | at Iowa | at Tx A&M | California | at Kentucky | Okla. St | at Vanderbilt |
| at Kansas | Miss St | Indiana | Tx Tech | at Stanford | at Auburn | at Oklahoma | So. Carolina |
| Texas A&M | Auburn | Mich St | at Okla St | Notre Dame | Georgia Tech | Baylor | Citadel |
| at UCLA | at Florida St |
-------------------------
WEX
No comments:
Post a Comment